A :- General Information
S. No. | Information | Details | |||
01 | Name of The School | Rise International School | |||
02 | Affliation No. | 1031028 | |||
03 | School Code | 50990 | |||
04 | Complete Address | NH-75, Nainagir, Gwalior 474006 (Near New Collectorate) | |||
05 | Principal Name & Qualification | MR. SANJEEV JAIN, M.Sc , B.ed | |||
06 | School Email id | mail@risgwalior.edu.in | |||
07 | Contact Details | 7773013500, 7773013511 | |||
B :- Documents and Information
S. No. | Documents Information | View Documents | |||
01 | Copies of affiliation / upgradation letter and recent extension of affiliation | View | |||
02 | Copies of societies / trust / company ragistration / renewal certificate | View | |||
03 | Copy of no objection certificate (NOC) issued, if applicable by the state govt /ut | View | |||
04 | Copies of recognition certificate under RTE Act. 2009 and its renewal | View | |||
05 | Copy of valid building safety certificate as per the national building code | View | |||
06 | Copy of valid fire safety certificate issued by the competent authority | View | |||
07 | Copy of the deo certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | View | |||
08 | Copies of valid water, health and sanitation certificates | View | |||
C :- Result and Academics
S. No. | Documents Information | Download Documents | |||
01 | Fee Structure of the school | View | |||
02 | Annual academic Calender | View | |||
03 | List of school management committee (SMC) | View | |||
04 | List of parents teachers association (PTA) members | View | |||
05 | last three year result of the board examination as per applicablility | View | |||
D :- Staff (Teaching)
S. No. | Information | Details | |||
01 | PRINCIPAL | Mr. Sanjeev Jain | |||
02 | TOTAL NUMBER OF TEACHERS | 31 | |||
P.G.T. | 11 | ||||
P.E.T. | 1 | ||||
T.G.T. | 7 | ||||
P.R.T. | 6 | ||||
N.T.T. | 1 | ||||
Other | 5 | ||||
03 | TEACHERS SECTION RATIO | 1:5 | |||
04 | DETAILS OF SPECIAL EDUCATOR | Rashmi sharma | |||
05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | PRAKRUTI SHARMA | |||
E :- School Infrastruture
S. No. | Information | Details | |||
01 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ.MTR. ) | 11480 Sq. mtr. | |||
02 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ.MTR. ) | 12 (616 Sq. Ft) | |||
03 | NO. AND SIZE OF LABORATOTRIES INCLUDING COMPUTER LAB ( IN SQ.MTR. ) | 05 ( 3080) | |||
04 | INTERNET FACILITY (Y/N) | YES | |||
05 | NO. OF GIRLS TOILET | 09 | |||
06 | NO. OF BOYS TOILET | 09 | |||
07 | LINK OF YOUTUBE VIDEOS OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Open Link | |||